VERTICAL EDGER SPECIFICATIONS
| Motor Size | 3PH. 1750 RPM | 40 HP – 125 HP | 
| # of Saws | 2 – 5 | See options | 
| Size of Saws | 20” – 24” | |
| Saw Mandrel – Round Key | 2 3/16” Bearings | |
| Saw Collars | Cast Iron | |
| Saw Collar Bearings | Factory made, grease fittings | |
| Maximum Depth of Cut | 20” SAWS - - - - - 6” | |
| Maximum Depth of Cut | 24” SAWS - - - - - 8” | |
| Maximum Passable Depth | See Foot Print | |
| Minimum Cutting Width | 2 ½” | |
| Maximum Cutting Width | 2 SAWS - - -26” | |
| Gear Box / V Belt Drive | Optional | |
| Overall Height | 79 ” | |
| Approximate Weight | 1100# | 
 